OUR SERVICES
SERVICES
We provide services for academia, industry, governmental institutions and national/international agencies, with the mind for sustainable growth and meeting the needs of researchers and industry experts. Our equipment ready for efficient and affordable service delivery are provided in the table below.
List of Research Equipment ready for service delivery
S/No. | Equipment Name | Current Location | Remarks |
---|---|---|---|
1 | Thermo Genesys 10 uv /vis spectrophotometer plus printer | CUCIRF | Available for use |
2 | Thermo SOLAR ATOMIC ABSORPTION SPECTROPHOMETER plus computer data system, printer and compression | CUCIRF | Available for use |
3 | Agilent 7890A ( F.I.D& ECD ) GAS CHROMATOGRAPH plus computer data system and printer | CUCIRF | Available for use |
4 | High performance liquid chromatography (HPLC) | CUCIRF | Available for use |
5 | Agilent cary630 FTIR/ATR | CUCIRF | Available for use |
6 | Agilent HPLC/MS ( high performance liquid chromatography/ mass spectrophotometer) | CUCIRF | Available for use |
7 | Agilent gas chromatography (F.I.D) | CUCIRF | Available for use |
8 | Agilent nitrogen gas 99.99% gas generator Agilent nitrogen ordinary gas generator | CUCIRF | Available for use |
9 | Agilent hydrogen gas 99.99% gas generator Agilent hydrogen ordinary gas generator | CUCIRF | Available for use |
10 | Agilent compressed air gas generator | CUCIRF | Available for use |
11 | The de-ionizing equipment | Petroleum Engineering | Available |
12 | Reservoir Permeability Tester (Core Flooding Equipment) | Petroleum Engineering | Available |
13 | Gas Chromatography and Mass Spectrometry (GC-MS) | Chemical Engineering | The GC-MC equipment performs two basic functions: Identification & Quantification of materials. |
14 | XRF equipment | Chemical Engineering | Available |
15 | SEM equipment | Mechanical Engineering | Available |
16 | Multi Cylinder Engine Test Bed | Mechanical Engineering | Available |
17 | Milling & Drilling Machine | Mechanical Engineering | Available |
18 | Lathe Machine | Mechanical Engineering | Available |
19 | Shaping Machine | Mechanical Engineering | Available |
20 | Arch-Welding Machine | Mechanical Engineering | Available |
21 | Spot Machine | Mechanical Engineering | Available |
22 | Thick welding | Mechanical Engineering | Available |
23 | Computer and Numerical Control (CNC) Machine | Mechanical Engineering | Available |
24 | Compression Machine (Motorized 1500KN) | Civil Engineering | Available |
25 | Compression Machine (Motorised 2000KN) | Civil Engineering | Available |
26 | Digital Compression Machine 2000kN capacity | Civil Engineering | Available for use (Newly arrived) |
27 | Triaxial Testing Machine | Civil Engineering | Available for use (Newly arrived) |
28 | 3000kN Universal Testing Machine (UTM) | Civil Engineering | Expected to arrive soon. The equipment have been fully paid for by the University |
29 | Universal Sieve Shaker | Civil Engineering | Available for use (Newly arrived) |
30 | Falling Head and Constant Head Permeability Apparatus | Civil Engineering | Available for use (Newly arrived) |
31 | Consolidation Apparatus | Civil Engineering | Available for use (Newly arrived) |
32 | Digital 30kN CBR Testing Machine | Civil Engineering | Available for use (Newly arrived) |
33 | Marshall Auto Compactor | Civil Engineering | Available for use (Newly arrived) |
34 | Ductilometer | Civil Engineering | Available for use (Newly arrived) |
35 | Saybolt Fuel Viscosity Test Apparatus | Civil Engineering | Available for use (Newly arrived) |
36 | Los Angeles Abrasion Test Apparatus | Civil Engineering | Available for use (Newly arrived) |
37 | Ductility Test Apparatus | Civil Engineering | Available for use (Newly arrived) |
38 | Reflux Hot Extractor 4000g | Civil Engineering | Available for use (Newly arrived) |
39 | UV Spectrophotometer Palintest | Civil Engineering | Available for use (Newly arrived) |
40 | BOD Measurement System | Civil Engineering | Available for use (Newly arrived) |
41 | Power Saw Machine | Civil Engineering | Available for use (Newly arrived) |
42 | Planning Machine | Civil Engineering | Available for use (Newly arrived) |
43 | Drilling Machine | Civil Engineering | Available for use (Newly arrived) |
44 | Grinding Milling Machine (Portable) | Civil Engineering | Available for use (Newly arrived) |
45 | Cross Cutting Machine (Table Type) | Civil Engineering | Available for use (Newly arrived) |
46 | Jig Saw (Portable) | Civil Engineering | Available for use (Newly arrived) |
47 | Screwing Machine | Civil Engineering | Available for use (Newly arrived) |
48 | Circular Saw Machine (Stationary) | Civil Engineering | Available for use (Newly arrived) |
49 | Lathe Machine (Wood) | Civil Engineering | Available for use (Newly arrived) |
50 | Band Saw Machine | Civil Engineering | Available for use (Newly arrived) |
51 | Spindle Machine/Mould | Civil Engineering | Available for use (Newly arrived) |
52 | Spraying Machine Stationary | Civil Engineering | Available for use (Newly arrived) |
53 | Automatic Vicat Apparatus | Civil Engineering | Available for use (Newly arrived) |
54 | Mortal Air Entrainment Meter Type | Civil Engineering | Available for use (Newly arrived) |
55 | Automatic Soil Compaction Hammer | Civil Engineering | Available for use (Newly arrived) |
56 | Le Chatellier Test Apparatus | Civil Engineering | Available for use (Newly arrived) |
57 | Aggregate Impact Value (AIV) | Civil Engineering | Available for use (Newly arrived) |
58 | Aggregate Crushing Value (AIV) | Civil Engineering | Available for use (Newly arrived) |
59 | Poker Vibrator Petrol Engine Powered | Civil Engineering | Available for use (Newly arrived) |
60 | Veebee Consistometer 240V | Civil Engineering | Available for use (Newly arrived) |
61 | Transverse/Flexural Machine | Civil Engineering | Available for use (Newly arrived) |
62 | Ultrasonic Pulse Velocity Tester | Civil Engineering | Available for use (Newly arrived) |
63 | High Voltage Equipment | EIE | Available |
64 | Printed Circuit Board (PCB) Equipment | EIE | Available |
Locations and Departments of all CUCIRF equipment
Other Equipment Lists
Equipment / Lab Images
Locations and Departments of all CUCIRF equipment
Other Equipment Lists
Equipment / Lab Images